Front-loaded flush wash
FM Series
Vico’s FM models are automatic front-fed washing systems, designed for all different sizes of parts. The efficient pumps together with rotating washing nozzles create a clinical design. The part is placed on the platform, and then exposed to the washing liquid through jets in the wash.
Specifications front load spray cleaner
| Technical data | CC1500FM | CC1700FM | CC1900FM | ||||
|---|---|---|---|---|---|---|---|
| Basket diameter | 1500mm | 1700mm | 1900mm | ||||
| Load capacity | 1000kg | 1250kg | 1250kg | ||||
| Work height | 850mm | 850mm | 850mm | ||||
| Open height | 3460mm | 3460mm | 3460mm | ||||
| Tank volume | 350 liters | 350 liters | 350 liters | ||||
| Max temperature | 80°C | 80°C | 80°C | ||||
| Time control | 0-60 min | 0-60 min | 0-60 min | ||||
| Pump Effect | 2.2kW | 2.2kW | 2.2kW | ||||
| Heat effect | 8.25 kW | 8.25 kW | 8.25 kW | ||||
| Total effect | 22 kW | 23 kW |
Do you have questions or need help?
Contact us and we will help you find the right solution.