Ultrasonic Cleaner Bench Model, 2-28 L
Bench model Industry VS-R30
Vico’s industrial bench model is called the VS-R30. It is a more advanced version of the existing smaller bench models. This larger model combines efficiency and agility on a new level. The cavitation in the liquid penetrates even the most difficult-to-reach areas of the parts. Vico’s bench models run at a frequency around 28 kHz in normal cases, the VS-R30 can be set between 25-130 kHz depending on needs.
| Volume | 30 L |
| Basket size (mm) | 500x255x100 |
| Outer dimensions (mm) | 640x385x410 |
| Ultrasound effect | 600 W |
| Frequency | 25 – 130 kHz |
| Heat | 900 W |
| Outlet valve | Yes |
Bench models
Vico’s benchtop models are easy-to-handle and efficient smaller ultrasonic cleaners. The cavitation in the liquid penetrates the hard-to-reach areas of the parts and cleans all the nooks and crannies. The washing machine’s panel has a digital start/stop button with analogue knobs for time and temperature. All models include a fine-mesh basket and lid in stainless steel.
Specifications for bench model, 2-28 L
| Model | Volume | Tank size | Ultrasound effect | Frequency | Heat | Outlet valve |
|---|---|---|---|---|---|---|
| VS-DR-DE20 | 2 Liter | 150x138x100 | 80 W | 37 kHz | 100 W | No |
| VS-DR-DE60 | 6 Liter | 302x152x150 | 240 W | 37 kHz | 250 W | No |
| VS-DR-DE100 | 10 Liter | 302x239x150 | 320 W | 37 kHz | 300 W | Yes |
| VS-DR-DE130 | 13 Liter | 302x239x200 | 400 W | 37 kHz | 400 W | Yes |
| VS-DR-DE280 | 28 Liter | 498x296x200 | 640 W | 37 kHz | 600 W | Yes |
Do you have questions or need help?
Contact us and we will help you find the right solution.